Search flights 
                        
                        
                    Nantucket Memorial Airport, Nantucket (KACK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 47ft)
| Runway | 06 | Length | 6,281ft | Width | 150ft | Elevation | 40ft | Surface | Asphalt | Heading | 45 | 
| Runway | 12 | Length | 2,693ft | Width | 50ft | Elevation | 40ft | Surface | Asphalt | Heading | 107 | 
| Runway | 15 | Length | 4,449ft | Width | 100ft | Elevation | 40ft | Surface | Asphalt | Heading | 135 | 
| Runway | 24 | Length | 6,281ft | Width | 150ft | Elevation | 40ft | Surface | Asphalt | Heading | 225 | 
| Runway | 30 | Length | 2,693ft | Width | 50ft | Elevation | 40ft | Surface | Asphalt | Heading | 287 | 
| Runway | 33 | Length | 4,449ft | Width | 100ft | Elevation | 40ft | Surface | Asphalt | Heading | 315 | 
Airport Frequencies
| Type | APP/DEP | Frequency | 126.100 Mhz | 
| Type | APP/DEP | Frequency | 128.750 Mhz | 
| Type | ATIS | Frequency | 127.500 Mhz | 
| Type | Clearance | Frequency | 119.375 Mhz | 
| Type | D | Frequency | 126.100 Mhz | 
| Type | D | Frequency | 128.750 Mhz | 
| Type | FSS | Frequency | 122.100 Mhz | 
| Type | Ground | Frequency | 132.500 Mhz | 
| Type | Tower | Frequency | 118.300 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
| Type | CTR | Frequency | 128.750 Mhz | 
| Type | Clearance | Frequency | 119.375 Mhz | 
| Type | UC | Frequency | 122.950 Mhz | 
Airport Navaids
| Type | NDB | Ident | AC | Frequency | 248 Khz | 
| Type | VOR-DME | Ident | ACK | Frequency | 116200 Khz |