Search flights 
                        
                        
                    Tamworth Airport, Tamworth (YSTW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 1,335ft)
| Runway | 06 | Length | 2,750ft | Width | 96ft | Elevation | 1,313ft | Surface | Dirt | Heading | 73 | 
| Runway | 12L | Length | 7,212ft | Width | 150ft | Elevation | 1,313ft | Surface | Asphalt | Heading | 133 | 
| Runway | 12R | Length | 3,643ft | Width | 62ft | Elevation | 1,313ft | Surface | Asphalt | Heading | 133 | 
| Runway | 18 | Length | 3,227ft | Width | 94ft | Elevation | 1,313ft | Surface | Dirt | Heading | 188 | 
| Runway | 24 | Length | 2,750ft | Width | 96ft | Elevation | 1,313ft | Surface | Dirt | Heading | 253 | 
| Runway | 30L | Length | 3,643ft | Width | 62ft | Elevation | 1,313ft | Surface | Asphalt | Heading | 313 | 
| Runway | 30R | Length | 7,212ft | Width | 150ft | Elevation | 1,313ft | Surface | Asphalt | Heading | 313 | 
| Runway | 36 | Length | 3,227ft | Width | 94ft | Elevation | 1,313ft | Surface | Dirt | Heading | 8 | 
Airport Frequencies
| Type | ATIS | Frequency | 123.800 Mhz | 
| Type | Clearance | Frequency | 121.900 Mhz | 
| Type | CTAF | Frequency | 119.400 Mhz | 
| Type | Ground | Frequency | 121.900 Mhz | 
| Type | UC | Frequency | 127.100 Mhz | 
| Type | Tower | Frequency | 118.250 Mhz | 
| Type | Tower | Frequency | 119.400 Mhz | 
| Type | CTR | Frequency | 127.100 Mhz | 
Airport Navaids
| Type | VOR-DME | Ident | TW | Frequency | 116000 Khz | 
| Type | NDB | Ident | TW | Frequency | 341 Khz | 
 Pacific Airways
                         Pacific Airways