Search flights
Ohakea (Military) Airport, Ohakea (NZOH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 164ft)
Runway | 05 | Length | 1,855ft | Width | 164ft | Elevation | 150ft | Surface | Grass | Heading | 71 |
Runway | 09 | Length | 7,992ft | Width | 195ft | Elevation | 149ft | Surface | Bituminous | Heading | 109 |
Runway | 09L | Length | 1,791ft | Width | 84ft | Elevation | 148ft | Surface | Grass | Heading | 109 |
Runway | 09R | Length | 2,868ft | Width | 164ft | Elevation | 148ft | Surface | Grass | Heading | 109 |
Runway | 11 | Length | 2,619ft | Width | 164ft | Elevation | 151ft | Surface | Grass | Heading | 131 |
Runway | 15 | Length | 7,020ft | Width | 161ft | Elevation | 149ft | Surface | Bituminous | Heading | 169 |
Runway | 23 | Length | 1,855ft | Width | 164ft | Elevation | 150ft | Surface | Grass | Heading | 251 |
Runway | 27 | Length | 7,992ft | Width | 195ft | Elevation | 149ft | Surface | Bituminous | Heading | 289 |
Runway | 27L | Length | 2,868ft | Width | 164ft | Elevation | 148ft | Surface | Grass | Heading | 289 |
Runway | 27R | Length | 1,791ft | Width | 84ft | Elevation | 148ft | Surface | Grass | Heading | 289 |
Runway | 29 | Length | 2,619ft | Width | 164ft | Elevation | 151ft | Surface | Grass | Heading | 311 |
Runway | 33 | Length | 7,020ft | Width | 161ft | Elevation | 149ft | Surface | Bituminous | Heading | 349 |
Airport Frequencies
Type | CTR | Frequency | 126.200 Mhz |
Type | CTR | Frequency | 126.700 Mhz |
Type | CTR | Frequency | 128.500 Mhz |
Type | APP/DEP | Frequency | 123.200 Mhz |
Type | APP/DEP | Frequency | 125.100 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 135.000 Mhz |
Type | Ground | Frequency | 122.100 Mhz |
Type | UC | Frequency | 120.400 Mhz |
Type | UC | Frequency | 124.500 Mhz |
Type | UC | Frequency | 125.100 Mhz |
Type | Tower | Frequency | 134.500 Mhz |
Type | CTR | Frequency | 126.200 Mhz |
Type | MC | Frequency | 134.500 Mhz |
Type | UC | Frequency | 124.500 Mhz |
Airport Navaids
Type | VORTAC | Ident | OH | Frequency | 109000 Khz |
Type | NDB | Ident | OH | Frequency | 218 Khz |