Search flights 
                        
                        
                    Cap Scarlett R Martinez L Intl Airport (MPSM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 121ft)
| Runway | 17 | Length | 8,014ft | Width | 141ft | Elevation | 98ft | Surface | Asphalt | Heading | 164 | 
| Runway | 35 | Length | 8,014ft | Width | 141ft | Elevation | 98ft | Surface | Asphalt | Heading | 344 | 
Airport Frequencies
| Type | CTR | Frequency | 125.500 Mhz | 
| Type | CTR | Frequency | 133.000 Mhz | 
| Type | CTR | Frequency | 133.300 Mhz | 
| Type | CTR | Frequency | 133.850 Mhz | 
| Type | CTR | Frequency | 135.200 Mhz | 
| Type | APP/DEP | Frequency | 119.200 Mhz | 
| Type | APP/DEP | Frequency | 119.700 Mhz | 
| Type | APP/DEP | Frequency | 121.200 Mhz | 
| Type | APP/DEP | Frequency | 133.850 Mhz | 
| Type | ATIS | Frequency | 127.600 Mhz | 
| Type | Ground | Frequency | 121.700 Mhz | 
| Type | Tower | Frequency | 118.200 Mhz | 
| Type | Ground | Frequency | 121.700 Mhz | 
 Pacific Airways
                         Pacific Airways