Search flights
Chautauqua County/Jamestown Airport, Jamestown (KJHW)


















Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
No departure history to display.
Arrivals History (last 12 months)
No arrival history to display.
Runway Information (Airport elevation: 1,723ft)
Runway | 07 | Length | 5,296ft | Width | 94ft | Elevation | 1,717ft | Surface | Asphalt | Heading | 59 |
Runway | 13 | Length | 4,501ft | Width | 96ft | Elevation | 1,717ft | Surface | Asphalt | Heading | 119 |
Runway | 25 | Length | 5,296ft | Width | 94ft | Elevation | 1,717ft | Surface | Asphalt | Heading | 239 |
Runway | 31 | Length | 4,501ft | Width | 96ft | Elevation | 1,717ft | Surface | Asphalt | Heading | 299 |
Airport Frequencies
Type | APP/DEP | Frequency | 126.050 Mhz |
Type | APP/DEP | Frequency | 127.075 Mhz |
Type | AWOS | Frequency | 118.425 Mhz |
Type | D | Frequency | 126.050 Mhz |
Type | D | Frequency | 127.075 Mhz |
Type | FSS | Frequency | 122.100 Mhz |
Type | UC | Frequency | 122.975 Mhz |
Type | AWOS | Frequency | 118.425 Mhz |
Type | CTR | Frequency | 127.075 Mhz |
Type | Clearance | Frequency | 126.050 Mhz |
Type | UC | Frequency | 122.975 Mhz |
Airport Navaids
No navaids to display.