Search flights
Mannheim City Airport, Mannheim (EDFM)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: 309ft)
Runway | 09 | Length | 3,606ft | Width | 80ft | Elevation | 308ft | Surface | Asphalt | Heading | 93 |
Runway | 09C | Length | 2,701ft | Width | 106ft | Elevation | 308ft | Surface | Grass | Heading | 93 |
Runway | 09L | Length | 1,670ft | Width | 118ft | Elevation | 308ft | Surface | Grass | Heading | 91 |
Runway | 27 | Length | 3,606ft | Width | 80ft | Elevation | 308ft | Surface | Asphalt | Heading | 273 |
Runway | 27C | Length | 2,701ft | Width | 106ft | Elevation | 308ft | Surface | Grass | Heading | 273 |
Runway | 27R | Length | 1,670ft | Width | 118ft | Elevation | 308ft | Surface | Grass | Heading | 271 |
Airport Frequencies
Type | APP/DEP | Frequency | 129.355 Mhz |
Type | ATIS | Frequency | 132.415 Mhz |
Type | UC | Frequency | 129.780 Mhz |
Type | Tower | Frequency | 129.780 Mhz |
Type | APP/DEP | Frequency | 129.355 Mhz |
Type | Tower | Frequency | 129.780 Mhz |
Airport Navaids
Type | DME | Ident | MND | Frequency | 113550 Khz |