Search flights
Sochi Airport, Sochi (URSS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Runway Information (Airport elevation: 66ft)
| Runway | 02 | Length | 8,203ft | Width | 149ft | Elevation | 66ft | Surface | Asphalt | Heading | 29 |
| Runway | 06 | Length | 9,506ft | Width | 136ft | Elevation | 66ft | Surface | Asphalt | Heading | 65 |
| Runway | 20 | Length | 8,203ft | Width | 149ft | Elevation | 66ft | Surface | Asphalt | Heading | 209 |
| Runway | 24 | Length | 9,506ft | Width | 136ft | Elevation | 66ft | Surface | Asphalt | Heading | 245 |
Airport Frequencies
| Type | Tower | Frequency | 121.200 Mhz |
| Type | Tower | Frequency | 135.800 Mhz |
| Type | APP/DEP | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 129.000 Mhz |
| Type | Ground | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 124.000 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | ATIS | Frequency | 126.200 Mhz |
| Type | ATIS | Frequency | 129.375 Mhz |
| Type | Clearance | Frequency | 132.700 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | Tower | Frequency | 124.000 Mhz |
| Type | Ground | Frequency | 119.000 Mhz |
| Type | Ground | Frequency | 118.800 Mhz |
| Type | Tower | Frequency | 119.000 Mhz |
| Type | Tower | Frequency | 119.700 Mhz |
Airport Navaids
| Type | NDB | Ident | AD | Frequency | 365 Khz |
| Type | VOR-DME | Ident | ADL | Frequency | 112700 Khz |
| Type | NDB | Ident | SO | Frequency | 761 Khz |